|
产品介绍
支持Intel® Xeon®/ Core™ i7/i5/i3处理器,搭载Q77/C216芯片组 4个DIMM插槽,支持32 GB DDR3 1333/1600 MHz SDRAM 支持CRT, DVI, LVDS, DP, eDP和双GbE LAN 支持Inel vPro, AMT 8.0, PECI 3.0, USB 3.0, 软件RAID 0, 1, 5, 10, TPM 1.2(可选) 支持嵌入式软件API和实用工具
规格
| Processor System | CPU | E3-12** | i3-2120 | G850 | i7-3770 | i7-2600 | i5-3550S | i3-3220 | i5-2400 | G540 |
| Core Number | 4 | 2 | 2 | 4 | 4 | 4 | 2 | 4 | 2 | |
| Max. Speed | 3.5 GHz ~ 3.1 GHz | 3.3 GHz | 2.9 GHz | 3.4GHz | 3.4 GHz | 3.0GHz | 3.3 GHz | 3.1 GHz | 2.5 GHz | |
| Integrated Graphics | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| L3 Cache | 6 MB ~8 MB | 3 MB | 3 MB | 8 MB | 8 MB | 6 MB | 3 MB | 6 MB | 2 MB | |
| Supports Model | WG2 | WG2/QG2 | WG2/QG2 | QG2 | QG2 | QG2 | QG2 | QG2 | QG2 | |
| Chipset | Q77/C216 | |||||||||
| BIOS | AMI EFI 64 Mbit SPI | |||||||||
| Expansion Slot | PCI | 32-bit/33 MHz, 2 slots | ||||||||
| PCIe x4 (Gen2) | 2.0 GB/s per direction, 1 slot | |||||||||
| PCIe x16 (Gen3) | 16 GB/s per direction, 1 slot | |||||||||
| Memory | Technology | Dual Channel DDR3 1333/1600 MHz SDRAM | ||||||||
| Max. Capacity | 32 GB/8 GB per DIMM | |||||||||
| Socket | 4 x 240-pin DIMM | |||||||||
| Graphics | Controller | Intel HD Graphics | ||||||||
| VRAM | 1 GB maximum shared memory with 2 GB and above system memory installed | |||||||||
| LVDS | Supports dual channel 48 bit and up to 1920 x 1200 | |||||||||
| CRT | Yes, supports max resolution 2048 x 1536 at 60 Hz | |||||||||
| DVI | Yes, supports max. resolution 1920 x 1200 at 60 Hz | |||||||||
| eDP | Yes, with internal pin header, supports max. resolution 1920 x 1200 at 60 Hz | |||||||||
| Display Port | Yes, supports max resolution 2560 x 1600 at 60 Hz | |||||||||
| Triple Display | CRT+eDP (or LVDS)+DP, CRT+eDP (or LVDS)+ DVI | |||||||||
| Dual Display | CRT+eDP (or LVDS), CRT+DVI, eDP (or LVDS)+ DVI | |||||||||
| Ethernet | Interface | 10/100/1000 Mbps | ||||||||
| Controller | GbE LAN1: Intel 82579LM, GbE LAN2: Intel 82583V | |||||||||
| Connector | RJ-45 x 2 | |||||||||
| SATA | Max Data Transfer Rate | 600 MB/s (SATA 3.0)/ 300 MB/s (SATA 2.0) | ||||||||
| Channel | 2/4 | |||||||||
| Rear I/O | CRT | 1 | ||||||||
| DVI | 1 | |||||||||
| Display Port | 1 | |||||||||
| Ethernet | 2 | |||||||||
| USB | 4 (4 USB 3.0) | |||||||||
| Audio | 2 (Mic-in, Line-out) | |||||||||
| Serial | 1 (RS-232) | |||||||||
| PS/2 | 2 (1 x keyboard and 1 x mouse) | |||||||||
| Internal Connector | USB | 8 (USB 2.0) | ||||||||
| Serial | 5 (4 x RS-232, 1 x RS-232/422/485 to support auto flow control) | |||||||||
| IDE | - | |||||||||
| SATA | 2 x 600 MB/s (SATA 3.0)/4 x 300 MB/s (SATA 2.0) | |||||||||
| LVDS & Inverter | 1 (default) | |||||||||
| Extended Display Port (eDP) | 1 (optional by removing LVDS) | |||||||||
| Parallel | 1 | |||||||||
| JTAG | 1 | |||||||||
| IrDA | - | |||||||||
| GPIO | 8-bit GPIO | |||||||||
| Watchdog Timer | Output | System reset | ||||||||
| Interval | Programmable 1 ~ 255 sec/min | |||||||||
| Power Requirements | Intel Core i7-3770 3.4 GHz, 8 GB DDR3 1600 MHz x 4pcs | |||||||||
| Power On | +5 V | 3.3 V | 12 V | -12 V | ||||||
| 2.69 A | 0.93 A | 5.3 A | 0.52 A | |||||||
| Environment | Operating | |||||||||
| Temperature | 0 ~ 60° C (32 ~ 140° F), depends on CPU speed and cooler solution | |||||||||
| Physical Characteristics | Dimensions | 244 mm x 244 mm (9.6" x 9.6") | ||||||||
订货信息
| 料号 | 芯片组 | 内存 | USB 3.0 | COM | LAN | USB | DP |
| AIMB-582QG2-00A1E | Q77 | 不支持ECC | 4 | 6 | 2 | 8 | 1 |
| AIMB-582WG2-00A1E | C216 | 支持ECC | 4 | 6 | 2 | 8 | 1 |
| AIMB-582QG2-TPA1E | Q77 | 不支持ECC | 4 | 6 | 2 | 8 | 1 |
可选配件
| Part Number | Description |
| 1700002204 | Dual port USB cable (27 cm) with bracket |
| 1960047669N001 | LGA1156 CPU cooler for 4U and wallmount chassis, for CPU TDP 95W, 4.72" (W) x 4.72" (L)X 3.03" (H) |
| 1960047831N001 | LGA1156 CPU cooler for 2U and backplane version of chassis,for CPU TDP 65W, 3.27" (W) x 3.27" (L)X 2.17" (H) |
| 1960049408N001 | LGA1156 CPU cooler for 1U and wallmount chassis, for CPU TDP 65W, 3.35" (W) x 3.35" (L)X 1.02" (H) |
| 1700000446 | Printer port cable kit |
| 1700018699 | KBMS cable 1*6P-2.5/DIN-6P(F)*2, 25 cm |
| 1700000447 | 1-to-4 serial ports cable kit, 45cm |
| 1701400181 | 1-to-4 serial ports cable kit, 18cm |
| 1950014302N001 | Special bracket for riser card AIMB-RP3P8-12A1E |
| Note: Purchasing AIMB-582's proprietary CPU cooler from Advantech is a must, other brand's CPU cooler are NOT compatible with AIMB-582.The complete thermal solution is composed of CPU cooler and system fans to support the CPU TDP as above. | |
| AIMB-RP10P-01A1E | 1U riser card with 1 PCI expansion |
| AIMB-RP30P-03A1E | 2U riser card with 3 PCI expansion |
| AIMB-RP3PF-21A1E | 2U riser card for 1 PCIe x 16 abd 2 PCI expansion |
| AIMB-RF10F-01A1E | 1U riser card with 1 PCI e x 16 expansion |
| AIMB-RP3P8-12A1E | 2U riser card with 2 PCIe x 8 & 1 PCI slots expansion(For WG2 Sku) |
| Note: AIMB-RP3P8-12A1E is not compatible with ACP-2010MB/2320MB chassis unless change special bracket to 1950014302N001. | |
后挡板

配料包
| 料号 | 说明 | 数量 |
| 1700003194 | SATA HDD cable | 2 |
| 1703150102 | SATA power cable | 2 |
| 1960056089T000 | I/O port braket | 1 |
| 2002058100 | Startup manual | 1 |
| 2062058100 | Driver CD | 1 |
北京东森兰泰科技有限公司
电 话:010-82404894 010-62826279
移动电话:13811165433 13269032575
传 真:010-82404894-608
地 址:中国北京市海淀区西三旗SOCO公社(瑞旗家园)28号楼905室
邮 编:100096
公司主页:http://www.qdipc.com
淘宝网店:http://dslt.taobao.com
阿里网店:http://miaoajuan.cn.alibaba.com



